" + myAd + "
";
} else {
adPlace.innerHTML = myAd;
}
";
var paragraphs = document.getElementById("post-body-" + "7338145924348444013").getElementsByTagName("p");
if (paragraphs.length >= 3) {
paragraphs[3].innerHTML += "
DIRECTORATE OF AIR VETERANS DOWNLOAD YOUR E-PPO'S NEW SIMPLIFIED SOP FOR NE POR FOR AIRMEN & NCE![]() | |||||||
|---|---|---|---|---|---|---|---|
IMV | |||||||
Indian Military Veterans Viewers, ..
Each of you is part of the Indian Military Veterans message.
We kindly request you to make healthy use of this section which welcomes the freedom of expression of the readers.
Note:
1. The comments posted here are the readers' own comments. Veterans news is not responsible for this in any way.
2. The Academic Committee has the full right to reject, reduce or censor opinion.
3. Personal attacks, rude words, comments that are not relevant to the work will be removed
4. We kindly ask you to post a comment using their name and the correct email address.
- INDIAN MILITARY VETERANS- ADMIN
| |||||||
|---|---|---|---|---|---|---|---|
| W.E.F | DA Rates | ||||||
| 01.01.2026 | |||||||
| 01.07.2025 | Paying 58% | ||||||
| 01.01.2025 | 55% | ||||||
| 01.07.2024 | 53% | ||||||
| 01.01.2024 | 50% | ||||||
| 01.07.2023 | 46% | ||||||
| 01.01.2023 | 42% | ||||||
| 01.07.2022 | 38% | ||||||
| 01.01.2022 | 34% | ||||||
| 01.07.2021 | 31% | ||||||
| 01.01.2021 | 28% freezed | ||||||
| 01.07.2020 | 24% freezed | ||||||
| 01.01.2020 | 21% freezed | ||||||
| 01.07.2019 | 17% | ||||||
| 01.01.2019 | 12% | ||||||
| 01.07.2018 | 9% | ||||||
| 01.01.2018 | 7% | ||||||
| 01.07.2017 | 5% | ||||||
| 01.01.2017 | 4% | ||||||
| 01.07.2016 | 2% | ||||||
| 01.01.2016 | 125% | ||||||
| 01.07.2015 | 119% | ||||||
| 01.01.2015 | 113% | ||||||
| 01.07.2014 | 107% | ||||||
| 01.01.2014 | 100% | ||||||
| 01.07.2013 | 90% | ||||||
| 01.01.2013 | 80% | ||||||
| 01.07.2012 | 72% | ||||||
| 01.01.2012 | 65% | ||||||
| 01.07.2011 | 58% | ||||||
| 01.01.2011 | 51% | ||||||
| 01.07.2010 | 45% | ||||||
| 01.01.2010 | 35% | ||||||
| 01.07.2009 | 27% | ||||||
| 01.01.2009 | 22% | ||||||
| 01.07.2008 | 16% | ||||||
| 01.01.2008 | 12% | ||||||
| 01.07.2007 | 9% | ||||||
| 01.01.2007 | 6% | ||||||
| 01.07.2006 | 2% | ||||||
| 01.01.2006 | 0% | ||||||
| Central Govt DA/DR from 01/01/96 Click IMV | |||||||
| |||||||
|---|---|---|---|---|---|---|---|
IMV | |||||||
Dear Sir,
ReplyDeleteThis is a very ESM friendly site,but where is the solution to our Pension Problems?
I retired on 31/07/2002 and later served as Re-employed Officer also.
But where is my REVISED PENSION ORDER and arrears of pay???
Please HELP...
IC-32773N
Lt Col D S Pandher
+91 9560022773
pandherds@yahoo.com