Everyday a large number of viewers ask for estimated pay scale of seventh pay commission. Why PAYCOMMISSION is silent on this issue ? Because as far as we know, the seventh pay commission has not even prepared a draft pay scale yet ! They are still busy in collection of data and inputs from service organizations, different authorities etc. But the employees are eager to know the actual increase payable from 1st January of next year. After the recently signed Bank Bipartite the curiosity grew manifold.
Based on purely assumption we reproduce a possible pay scale for the satisfaction of our viewers but it may not be considered authentic anyway.
For estimated other allowances and increase calculator please visit the link provided at the bottom (Courtsey : A popular website - Gconnect)
Pre RevisedPay Scale | PB | 6 CPCPay bands | GradePay | 7th CPCPay Band | 7th CPCGrade Pay |
---|---|---|---|---|---|
S-1, S-2, | 1 | 5200-20200 | 1800 | 13600-46600 | 7300 |
S-3 | 1 | 5200-20200 | 1800 | 13600-46600 | 7300 |
S4 | 1 | 5200-20200 | 1800 | 13600-46600 | 7300 |
S-5 | 1 | 5200-20200 | 1900 | 13720-46720 | 7400 |
S-6 | 1 | 5200-20200 | 2000 | 13840-46840 | 7600 |
S-7 | 1 | 5200-20200 | 2400 | 14320-47320 | 8200 |
S-8 | 1 | 5200-20200 | 2800 | 14800-47800 | 8800 |
S-9 | 2 | 9300-34800 | 4200 | 25500-81600 | 14400 |
S-10 | 2 | 9300-34800 | 4200 | 25500-81600 | 14400 |
S-11 | 2 | 9300-34800 | 4200 | 25500-81600 | 14400 |
S-12 | 2 | 9300-34800 | 4200 | 25500-81600 | 14400 |
S-13 | 2 | 9300-34800 | 4600 | 25980-82080 | 15000 |
S-14 | 2 | 9300-34800 | 4800 | 26220-82320 | 15300 |
S-15 | 2 | 9300-34800 | 5400 | 26940-83040 | 16200 |
New | 3 | 15600-39100 | 5400 | 40800-92500 | 21800 |
S-16 | 3 | 15600-39100 | 5400 | 40800-92500 | 21800 |
S-17 | 3 | 15600-39100 | 5400 | 40800-92500 | 21800 |
S-18 | 3 | 15600-39100 | 6600 | 42240-93940 | 23500 |
S-19 | 3 | 15600-39100 | 6600 | 42240-93940 | 23500 |
S-20 | 3 | 15600-39100 | 6600 | 42240-93940 | 23500 |
S-21 | 3 | 15600-39100 | 7600 | 43440-95140 | 25000 |
S-22 | 3 | 15600-39100 | 7600 | 43440-95140 | 25000 |
S-23 | 3 | 15600-39100 | 7600 | 43440-95140 | 25000 |
S-24 | 4 | 37400-67000 | 8700 | 92720-157840 | 45800 |
S-25 | 4 | 37400-67000 | 8700 | 92720-157840 | 45800 |
S-26 | 4 | 37400-67000 | 8900 | 92960-158080 | 46100 |
S-27 | 4 | 37400-67000 | 8900 | 92960-158080 | 46100 |
S-28 | 4 | 37400-67000 | 10000 | 94280-159400 | 47800 |
S-29 | 4 | 37400-67000 | 10000 | 94280-159400 | 47800 |
S-30 | 4 | 37400-67000 | 12000 | 96680-161800 | 50700 |
Source : Gconnect
No comments:
Post a Comment
Indian Military Veterans Viewers, ..
Each of you is part of the Indian Military Veterans message.
We kindly request you to make healthy use of this section which welcomes the freedom of expression of the readers.
Note:
1. The comments posted here are the readers' own comments. Veterans news is not responsible for this in any way.
2. The Academic Committee has the full right to reject, reduce or censor opinion.
3. Personal attacks, rude words, comments that are not relevant to the work will be removed
4. We kindly ask you to post a comment using their name and the correct email address.
- INDIAN MILITARY VETERANS- ADMIN