Fixed Medical Allowance to Ex-Servicemen Pensioners/Family Pensioners who are ECHS members and residing in district not covered by ECHS
Office of The Controller General of Defence Accounts
Ulan Batar Road, Palam, Delhi Cantt. - 110010
(Audit - IV Section)
सं.: AT-IV/4918/XXXVI दिनांक: 12/12/2018
सेवा में,
सभी संबंधित रक्षा लेखा प्रधान नियंत्रक, रक्षा लेखा नियंत्रक
विषय: Grant of Fixed Medical Allowance (FMA) to Ex-Servicemen Pensioners and Ex-Servicemen Family Pensioners who are ECHS members & residing in Districts not covered by ECHS Polyclinic/ Armed Forces Hospitals/ Ml Room Upgraded to accommodate ESMs.
इस विषय के संबंध में भारत सरकार, रक्षा मंत्रालय (पूर्व-सैनिक कल्याण विभाग) के दिनांक 01/11/2018 के पत्र क्रमांक 22(01)/2011/WE/D(Res-I) की प्रति सूचना, मार्गदर्शन एवं अनुपालन हेतु प्रेषित की जाती है।
संयुक्त रक्षा लेखा महानियंत्रक (वे. एवं का.) महोदय के अनुमोदन से जारी।
ह./-
(एम के गुप्ता)
वरिष्ठ लेखा अधिकारी
No.22(01)12011/WE/D(Res-I)
Government of India
Ministry of Defence
(Deptt. of Ex-Servicemen Welfare)
Sena Bhavan,New Delhi
Dated: 01st November 2018,
To
The Chief of Army Staff
The Chief of Naval Staff
The Chief of Air Staff \
Sub: Grant of Fixed Medical Allowance (FMA) to Ex-Servicemen Pensioners, and Ex-Servicemen Family Pensioners who are ECHS members and residing in Districts not covered by ECHS Polyclinic / Armed Forces Hospitals / MI Room upgraded to accommodate ESMs.
Sir,
In partial modification of Para 2(b) of Govt. of India, Ministry of Defence letter No.22(1)/01/US(WE)/D(Res) dated 30 December 2002, I am directed to convey the sanction of the Government to the payment of Fixed Medical Allowance to Ex-Servicemen Pensioners and Family pensioners, who are ECHS members and residing in Districts not covered by ECHS Polyclinic / Armed Forces Hospital / MI Rooms upgraded to accommodate ESMs as per terms & conditions covered in succeeding paragraphs.
2. Entitlement of FMA to Ex-servicemen (ESM) Pensioners and Ex-Servicemen (ESM) Family Pensioners will be governed by the instructions on the subject issued by Ministry of Personnel, Public Grievances & Pensions ( Deptt. of Pension Pensioners’ Welfare) vide their OM No.4/25/2008-P&PW(D) dated 19 Nov 2014, as amended from time to time.
3. Ex-Servicemen Health Scheme (ECHS) membership is compulsory for all ESM Pensioners and entitled ESM Family Pensioners, those retired, discharged and on death of the serving armed forces personnel which occurred on or after 01 April 2003. Their contribution to ECHS membership is non refundable . All pre 01 April 2003 retirees have the option of either joining ECHS scheme by remitting appropriate contribution and forfeiture of FMA or continue to draw FMA as hither to fore.
4. Despite, being an ECHS member, above mentioned ESM pensioners and ESM Family Pensioners residing in districts, where no ECHS Polyclinic or Armed Force hospital or Ml room upgraded to accommodate ESMs is available will be eligible for FMA as well as will be entitled for lPD treatment.
5. The residential address of the ECHS member for payment of FMA/ Cessation of FMA shall be the address indicated as the permanent address in his /her PPO.
6. The list of districts for which FMA is to be paid as on date of issue of this order is given in Appendix attached with this order. The list of districts for which FMA is to be paid will be issued on O‘lst January every year by MD, ECHS, to PCs/RCs and also uploaded in the ECHS website.
7. Commencement/ Restoration of FMA
As stated above, the ECHS member residing in a district where ECHS Polyclinic/ Armed Forces Hospital / Ml Room upgraded ‘to accommodate: ESMs is not available can seek commencement of FMA payment through his/her Pension Disbursing Agency (PDA) /Authorised Pension Disbursing Bank, by submitting an application in the prescribed format to the nearest; Stn. HQ in triplicate. The Stn HQ will scrutinize the residential address of the ECHS member and verify the applicability of District in the address for FMA and confirm the authorization of FMA on the application in the prescribed format. Distribution of ibid application, will be as under:
(a) Original Copy The Original Copy of the‘ application will be forwarded to O/o PCDA (Pension), Allahabad, O/o PCDA (O) Pune, O/o PCDA ( Navy & Coast Guard) Mumbai, O/o JCDA (AF) New Delhi-10 (“as applicable” and “similar office pertaining to the ECHS member of other services/establishment”) by Stn. HQ for endorsement in PPO/issue of corrigendum PPO/updating Pension Records of Pensioners/family Pensioners.
(b) Duplicate Copy The duplicate copy will be forwarded to the concerned Regional Centre ECHS by Stn HQ for uploading the same in PDF format in the data base and to thereafter forward the hardcopy to concerned Record Office as mentioned in the application form for retaining in Pensioners’ record.
(c) Triplicate Copy The triplicate copy will be returned to the ESM by the Stn HQ (ECHS Cell) duly endorsed with verification of district as per format.
8. Based on ibid original application, O/o PCDA (Pension ) Allahabad, O/o PCDA (Navy & Coast Guard) Mumbai, O/o JCDA (AF) New Delhi-10 (“as applicable and similar office pertaining to the ECHS member of other services/establishment”) will sanction FMA & endorse in PPO/ issue of corrigendum PPO for updating Pension Records of Pensioners/family Pensioners maintained by Centralised Pension Processing Centres of Banks/DPDO etc. The date of commencement of FMA will be the first day of the subsequent second month in which the Pensioner has submitted the application ( e.g. FMA will commence from 1st July for all applications submitted during 1st May to 31st May).
9. Cessation of OPD Facilities An ESM who is drawing FMA will not be entitled to OPD facility at ECHS Polyclinic and Armed Forces Hospital. He is also not eligible for referral to Empanelled facilities for treatment in OPD. The ECHS smart card of the ESM will be endorsed with such details regarding facility available to him / her. The date of Cessation of OPD will be the First day of the following second month in which the pensioner has submitted the application eg. OPD will cease from 1“ July for all applications submitted during 1st May to 31st May.
10. Cessation of FMA The cessation of FMA, in the event of opening a new Polyclinic in the District, by PDA/bank would be based on a certificate issued by CO, ECHS through existing chain of Command & Control regarding the operationalisation of ECHS Poiyclinic. With effect from following month in which ECHS Polyclinic is operationalised, the entitlement of FMA for the above pensioners residing permanently in that district will cease. Any FMA paid in excess will be recovered from his subsequent pensionary entitlements. The ECHS card of the ESM will be updated on the status of FMA and medical facility available to him.
11. These orders will be come into effect from 1st of subsequent month from the date of issue.
12. This issues with the concurrence of Ministry of Defence (Finance/Pension) vide their UO No.33(145)/12.FP dated 5-10-2018.
Yours faithfully,
Sd/-
(A.K. Karn)
Under Secretary to the Govt of India
APPENDIX TO MoD ORDER NO. 22(01)2011/WE/ D(Res-1) dated 01.11.2018
LIST OF DISTRICTS NOT COVERED BY ECHS POLYCLINICS/ ARMED FORCES CLINICS/ MI ROOMS UPGRADED TO .ACCOMMODATE ESMs
LIST OF DISTRICTS NOT COVERED BY ECHS POLYCLINICS/ ARMED FORCES CLINICS/ MI ROOMS UPGRADED TO .ACCOMMODATE ESMs
Sl No | Districts | State |
No of DISTRICTS NOT COVERED BY ECHS POLYCLINICS/ ARMED FORCES CLINICS/ MI ROOMS UPGRADED TO ACCOMMODATE ESMs
| |
1 | 1 | Nicobar | Andaman & Nicobar | 2 |
2 | 2 | North and Middle Andaman | ||
3 | 1 | Vizainagaram | Andhra Pradesh | 1 |
4 | 1 | Anjaw | Arunachal Pradesh | 18 |
5 | 2 | Changlang | ||
6 | 3 | Dibang valley | ||
7 | 4 | East Kameng | ||
8 | 5 | East Siang | ||
9 | 6 | West Siang | ||
10 | 7 | Kra Daadi | ||
11 | 8 | Kurung Kumey | ||
12 | 9 | Longding | ||
13 | 10 | Lower Dibang Valley | ||
14 | 11 | Lower Subansiri | ||
15 | 12 | Namsai | ||
16 | 13 | Papum Pare | ||
17 | 14 | Siang | ||
18 | 15 | Lohit | ||
19 | 16 | Tirap | ||
20 | 17 | Upper Siang | ||
21 | 18 | Upper Subansil | ||
22 | 1 | Baksa | Assam | 21 |
23 | 2 | Barpeta | ||
24 | 3 | Biswanath | ||
25 | 4 | Charaideo | ||
26 | 5 | Chirang | ||
27 | 6 | Dhemaii | ||
28 | 7 | Dimahasao (North Cachar Hills) | ||
29 | 8 | Golaghat | ||
30 | 9 | Hailakandi | ||
31 | 10 | Hoiai | ||
32 | 11 | Kamrup | ||
33 | 12 | Karbi Anglong | ||
34 | 13 | Kokrafuar | ||
35 | 14 | Karimganj | ||
36 | 15 | Majoli | ||
37 | 16 | Mori Gaon | ||
38 | 17 | Nalbari | ||
39 | 18 | Sivasagar | ||
40 | 19 | South Salamara Mankachar | ||
41 | 20 | Udalgiri | ||
42 | 21 | West Karbi Anglong | ||
43 | 1 | Araria | Bihar | 20 |
44 | 2 | Arwal | ||
45 | 3 | Aurangabad | ||
46 | 4 | Banka | ||
47 | 5 | Begusarai | ||
48 | 6 | Gopalganj | ||
49 | 7 | Jamui | ||
50 | 8 | Jehanabad | ||
51 | 9 | Kaimur | ||
52 | 10 | Kisanganj | ||
53 | 11 | Lakhisarai | ||
54 | 12 | Madhepura | ||
55 | 13 | Nalanda | ||
56 | 14 | Nawada | ||
57 | 15 | Purnia | ||
58 | 16 | Saharsa | ||
59 | 17 | Sheikhpura | ||
60 | 18 | Sheohar | ||
61 | 19 | Supaul | ||
62 | 20 | West Champaran | ||
63 | 1 | Balod | Chattisgarh | 23 |
64 | 2 | Baloda Bazar | ||
65 | 3 | Balrampur | ||
66 | 4 | Bernatara | ||
67 | 5 | Bijapur | ||
68 | 6 | Dantewada (South Bastar) | ||
69 | 7 | Dhamtari | ||
70 | 8 | Durg | ||
71 | 9 | Gariaband | ||
72 | 10 | Janigir- Chamba | ||
73 | 11 | Raigarh | ||
74 | 12 | Kabirdham (Kawardha) | ||
75 | 13 | Kanker (North Bastar) | ||
76 | 14 | Kondagaon | ||
77 | 15 | Korba | ||
78 | 16 | Korea (Koriya) | ||
79 | 17 | Mahasamund | ||
80 | 18 | Mungeli | ||
81 | 19 | Narayanpur | ||
82 | 20 | Rajandgaon | ||
83 | 21 | Sukma | ||
84 | 22 | Surajpur | ||
85 | 23 | Surguja | ||
86 | 1 | Dadar & Nagar Haveli | Dadar & Nagar Haveli | 1 |
87 | 1 | Daman | Daman & Diu | 2 |
88 | 2 | Diu | ||
89 | 1 | South West Delhi | Delhi | 5 |
90 | 2 | North East Delhi | ||
91 | 3 | North West Delhi | ||
92 | 4 | East Delhi | ||
93 | 5 | North Delhi | ||
94 | 1 | Amreli | Gujarat | 26 |
95 | 2 | Anand | ||
96 | 3 | Aravalli | ||
97 | 4 | Banaskanath(Palanpur) | ||
98 | 5 | Bharuch | ||
99 | 6 | Bhavnagar | ||
100 | 7 | Botad | ||
101 | 8 | Chhota Udaipur | ||
102 | 9 | Dahod | ||
103 | 10 | Dangs (Ahwa) | ||
104 | 11 | Devbhoomi | ||
105 | 12 | Dwarka | ||
106 | 13 | Gandhinagar | ||
107 | 14 | Gir Somnath Junagadh | ||
108 | 15 | Kheda (Nadiad) | ||
109 | 16 | Mahisagar | ||
110 | 17 | Mehsana | ||
111 | 18 | Morbi | ||
112 | 19 | Narmada(Rajpipla) | ||
113 | 20 | Navsari | ||
114 | 21 | Panchmahal (Godhra) | ||
115 | 22 | Patan | ||
116 | 23 | Porbandar | ||
117 | 24 | Sabarkantha | ||
118 | 25 | Tapi | ||
119 | 26 | Valsad | ||
120 | 1 | Mewat | Haryana | 1 |
121 | 1 | Kinnaur | Himachal Pradesh | 2 |
122 | 2 | Lahaul and Spiti | ||
123 | 1 | Bandipora | Jammu & Kashmir | 9 |
124 | 2 | Budgam | ||
125 | 3 | Ganderbal | ||
126 | 4 | Kistwar | ||
127 | 5 | Kulgam | ||
128 | 6 | Pulwama | ||
129 | 7 | Ramban | ||
130 | 8 | Reasi | ||
131 | 9 | Shopian | ||
132 | 1 | Bokaro | Jharkhand | 16 |
133 | 2 | Chatra | ||
134 | 3 | Dumka | ||
135 | 4 | Garhwa | ||
136 | 5 | Giridih | ||
137 | 6 | Godda | ||
138 | 7 | Hazaribagh | ||
139 | 8 | Jamtara | ||
140 | 9 | Khunti | ||
141 | 10 | Koderma | ||
142 | 11 | Latehar | ||
143 | 12 | Lohardagga | ||
144 | 13 | Pakur | ||
145 | 14 | Sahibganj | ||
146 | 15 | Saraikela- Kharsawan | ||
147 | 16 | Simdega | ||
148 | 1 | Bagalkot | Karnataka | 16 |
149 | 2 | Bellary | ||
150 | 3 | Bangalore Rural | ||
151 | 4 | Chamarajnagar | ||
152 | 5 | Chickballapur | ||
153 | 6 | Chikkarnangaluru | ||
154 | 7 | Chitradurga | ||
155 | 8 | Davangere | ||
156 | 9 | Gadag | ||
157 | 10 | Haveri | ||
158 | 11 | Koppal | ||
159 | 12 | Mandya | ||
160 | 13 | Raichur | ||
161 | 14 | Ramnagara | ||
162 | 15 | Udupi | ||
163 | 16 | Yadgir | ||
164 | 1 | Lakshadweep | Lakshadweep | 1 |
165 | 1 | Agar(Malwa) | Madhya Pradesh | 39 |
166 | 2 | Aliraipur | ||
167 | 3 | Anuppur | ||
168 | 4 | Ashoknagar | ||
169 | 5 | Balaghat | ||
170 | 6 | Barwani | ||
171 | 7 | Burhanpur | ||
172 | 8 | Chhatarpur | ||
173 | 9 | Chhindwara | ||
174 | 10 | Damoh | ||
175 | 11 | Datia | ||
176 | 12 | Dewas | ||
177 | 13 | Dhar | ||
178 | 14 | Dindori | ||
179 | 15 | Guna | ||
180 | 16 | Harda | ||
181 | 17 | Jhabua | ||
182 | 18 | Katni | ||
183 | 19 | Khargone (West Nimar) | ||
184 | 20 | Khandwa(East Nimar) | ||
185 | 21 | Mandla | ||
186 | 22 | Mandsaur | ||
187 | 23 | Narsinghpur | ||
188 | 24 | Neemuch | ||
189 | 25 | Panna | ||
190 | 26 | Raisen | ||
191 | 27 | Rajgarh | ||
192 | 28 | Ratlam | ||
193 | 29 | Sehore | ||
194 | 30 | Seoni | ||
195 | 31 | Shahdol | ||
196 | 32 | Shajapur | ||
197 | 33 | Sheopur | ||
198 | 34 | Shivpuri | ||
199 | 35 | Sidhi | ||
200 | 36 | Singrauli | ||
201 | 37 | Tikamgarh | ||
202 | 38 | Umaria | ||
203 | 39 | Vidisha | ||
204 | 1 | Bhandara | Maharashtra | 12 |
205 | 2 | Chandrapur | ||
206 | 3 | Gadchiroli | ||
207 | 4 | Gondia | ||
208 | 5 | Hingoli | ||
209 | 6 | Jalna | ||
210 | 7 | Nandurbar | ||
211 | 8 | Palghar | ||
212 | 9 | Parbhani | ||
213 | 10 | Raigad | ||
214 | 11 | Yevatmal | ||
215 | 12 | Washim | ||
216 | 1 | Bishnupur | Manipur | 13 |
217 | 2 | Chandel | ||
218 | 3 | Imphal East | ||
219 | 4 | Jiribam | ||
220 | 5 | Kakching | ||
221 | 6 | Kamjong | ||
222 | 7 | Noney | ||
223 | 8 | Pherzawl | ||
224 | 9 | Tamenglong | ||
225 | 10 | Tangnoupal | ||
226 | 11 | Thoubal | ||
227 | 12 | Ukhrul | ||
228 | 13 | Imphal West | ||
229 | 1 | East Garo Hills | Meghalaya | 10 |
230 | 2 | East Jaintia Hills | ||
231 | 3 | North Garo Hills | ||
232 | 4 | Ri Bhoi | ||
233 | 5 | South Garo Hills | ||
234 | 6 | South West Garo Hills | ||
235 | 7 | South West Khasi Hills | ||
236 | 8 | West Jaintia Hills | ||
237 | 9 | West Garo Hills | ||
238 | 10 | West Khasi Hills | ||
239 | 1 | Chamohai | Mizoram | 6 |
240 | 2 | Kolasib | ||
241 | 3 | Lawngatlai | ||
242 | 4 | Mamit | ||
243 | 5 | Saiha | ||
244 | 6 | Serchhip | ||
245 | 1 | Kiphire | Nagaland | 8 |
246 | 2 | Longleng | ||
247 | 3 | Mon | ||
248 | 4 | Peren | ||
249 | 5 | Phek | ||
250 | 6 | Tuensang | ||
251 | 7 | Wokha | ||
252 | 8 | Zunheboto | ||
253 | 1 | Boudh (Baude) | Odisha | 21 |
254 | 2 | Bhadrak | ||
255 | 3 | Balangir | ||
256 | 4 | Bergarh (Baragarh) | ||
257 | 5 | Cuttack | ||
258 | 6 | Debagarh | ||
259 | 7 | Gaiapati | ||
260 | 8 | Jharsuguda | ||
261 | 9 | Jaipur | ||
262 | 10 | Jagatsinghapur | ||
263 | 11 | Kendujahr (Keonjhar) | ||
264 | 12 | Kandhamal | ||
265 | 13 | Kendrapara | ||
266 | 14 | Malkangiri | ||
267 | 15 | Mavurbhanj | ||
268 | 16 | Nabarangapur | ||
269 | 17 | Nayagarh | ||
270 | 18 | Nuapada | ||
271 | 19 | Rayagada | ||
272 | 20 | Subarnapur (Sonepur) | ||
273 | 21 | Sundargarh | ||
274 | 1 | Karaikal | Puducherry | 3 |
275 | 2 | Mahe | ||
276 | 3 | Yanam | ||
277 | 1 | Banswara | Rajasthan | 11 |
278 | 2 | Baran | ||
279 | 3 | Bundi | ||
280 | 4 | Chittorgarh | ||
281 | 5 | Dholpur | ||
282 | 6 | Jalaur | ||
283 | 7 | Jhalwar | ||
284 | 8 | Pratapgarh | ||
285 | 9 | Sirohi | ||
286 | 10 | Swai Madhopur | ||
287 | 11 | Tonk | ||
288 | 1 | North Sikkim | Sikkim | 3 |
289 | 2 | South Sikkim | ||
290 | 3 | West Sikkim | ||
291 | 1 | Arivalur | Tamil Nadu | 8 |
292 | 2 | Karur | ||
293 | 3 | Krishnagiri | ||
294 | 4 | Narnakhal | ||
295 | 5 | Perarnbalur | ||
296 | 6 | Pudukkottai | ||
297 | 7 | Tiruppur | ||
298 | 8 | Tiruvarur | ||
299 | 1 | Adilabad | ||
300 | 2 | Bhadrdari Kothagudem | ||
301 | 3 | Jagtial | ||
302 | 4 | Jangaon | ||
303 | 5 | Javashankar Bhoopalpally | ||
304 | 6 | Josmlamba Gadwal | ||
305 | 7 | Kamareddy | ||
306 | 8 | Komaram Bheem Asifabad | ||
307 | 9 | Mahabubabad | ||
308 | 10 | Mancherial | ||
309 | 11 | Medak | ||
310 | 12 | Nagarkurnool | ||
311 | 13 | Nirmal | ||
312 | 14 | Nalgonda | ||
313 | 15 | Nizamabad | ||
314 | 16 | Peddaoalli | ||
315 | 17 | Rajanna Sircilla | ||
316 | 18 | Sangareddy | ||
317 | 19 | Siddipet | ||
318 | 20 | Suryapet | ||
319 | 21 | Vikrabad | ||
320 | 22 | Wanaparthv | ||
321 | 23 | Warrangal (Rural) | ||
322 | 24 | Warrangal (Urban) | ||
323 | 25 | Yadadri Bhuvana | ||
324 | 1 | Dhalai | Tripura | 7 |
325 | 2 | Gomati | ||
326 | 3 | Khowai | ||
327 | 4 | North Tripura | ||
328 | 5 | Sepahiiala | ||
329 | 6 | South Tripura | ||
330 | 7 | Unakoti | ||
331 | 1 | Ambadakar Nagar | Uttar Pradesh | 27 |
332 | 2 | Amethi (Chatrapati Sahuji Maharaj Nagar) | ||
333 | 3 | Amroha (Jyotiba Phule Nagar) | ||
334 | 4 | Auraiya | ||
335 | 5 | Bahraich | ||
336 | 6 | Balrampur | ||
337 | 7 | Chandauli | ||
338 | 8 | Chitrakoot | ||
339 | 9 | Hamirpur | ||
340 | 10 | Hapur (Panchsheel Nagar) | ||
341 | 11 | Kannauj | ||
342 | 12 | Kanshiram Nagar (Kasgani) | ||
343 | 13 | Kaushambi | ||
344 | 14 | Kushinagar (Padrauna) | ||
345 | 15 | Lalitpur | ||
346 | 16 | Maharaj gani | ||
347 | 17 | Mahoba | ||
348 | 18 | Mau | ||
349 | 19 | Pilibhit | ||
350 | 20 | Sambhal (Bhimnagar) | ||
351 | 21 | Sant Kabir Nagar | ||
352 | 22 | Sant Ravidas Nagar (Bhadohi) | ||
353 | 23 | Shamli (Prabudhnagar) | ||
354 | 24 | Shravasti | ||
355 | 25 | Sidharth Nagar | ||
356 | 26 | Sitapur | ||
357 | 27 | Sonbhadra | ||
358 | 28 | Birbhum | West Bengal | 8 |
359 | 29 | Dakshin Dinajpur | ||
360 | 30 | Hoogly | ||
361 | 31 | Jhargrarn | ||
362 | 32 | Malda | ||
363 | 33 | Purba Budwan | ||
364 | 34 | Purba Midnapur | ||
365 | 35 | Puruli | ||
365 |
No comments:
Post a Comment
Indian Military Veterans Viewers, ..
Each of you is part of the Indian Military Veterans message.
We kindly request you to make healthy use of this section which welcomes the freedom of expression of the readers.
Note:
1. The comments posted here are the readers' own comments. Veterans news is not responsible for this in any way.
2. The Academic Committee has the full right to reject, reduce or censor opinion.
3. Personal attacks, rude words, comments that are not relevant to the work will be removed
4. We kindly ask you to post a comment using their name and the correct email address.
- INDIAN MILITARY VETERANS- ADMIN