PBOR - Likely pension arrears now that Hon’ble Supreme Court have given direction to Govt of India to implement revision of pension w.e.f. Jul 2019
1. The analysis of the data of PCDA (Pensions) Prayagraj gives indication as to who will get arrear w.e.f. Jul 2019.
(a) Majority of Sepoys to Havildars are likely to get arrears w.e.f Jul 2019 as their pension by average of those retired in calendar year 2018 is higher than their present pension (pension Dec 2015 x 2.57)
(b) Most of the JCOs are likely to be the worst sufferers in OROP -2 w.e.f. Jul 2019 and very few are likely to get arrears as their present pension (Dec 2015 pension x 2.57) is higher than the Average pension of those retired in calendar year 2018.
2. As per the data furnished by PCDA (Pensions) Prayagraj to Min of Def (ESW) in their presentation made on 24 Apr 2019, the percentage of those who are likely to get arrears w.e.f. Jul 2019 are given below as their present pension is lesser than the Average pension of those retired in calendar year 2018 of those retired with the same rank, same qualifying service (QS) and same group. PCDA (Pensions) Prayagraj did not give the data for X group JCOs / OR retired in calendar year 2018.
Ser No | Rank With Qualifying Service (QS) who are Likely to Get Arrears of pension from Jul 2019 to Jun 2022 |
1 | Sepoy /Seaman / AC: QS of 15, 18,19,20,22 years |
2 | Naik / LSM / Cpl: QS: 15 to 26 years |
3 | Havildar/PO/Sgt: 17 to 26 years |
4 | Nb Sub/CPO/JWO: 22 to 23.50 years |
5 | Subedar:/ MCPO-II/WO: 37 years |
6 | Sub Maj/ MCPO -I/MWO: 24,27 & 30 years |
3. With the data from PCDA (Pensions) Prayagraj, we can assess the likely pension and arrears (from Jul 2019 to Jun 2022) JCOs / OR are likely to get as under: -
Approximate Pensions; Group Y w.e.f. Jul 2019: TSEWA dated 23 Mar 2022 | |||
QS | Sepoy | Naik | Hav |
15.00 | 18,275 | 18,669 | 19,681 |
15.50 | 18,275 | 18,953 | 19,980 |
16.00 | 18,275 | 19,242 | 20,284 |
16.50 | 18,275 | 19,535 | 20,593 |
17.00 | 18,275 | 19,832 | 20,907 |
17.50 | 18,275 | 19,832 | 20,907 |
18.00 | 18,275 | 20,307 | 21,101 |
18.50 | 18,275 | 20,307 | 21,101 |
19.00 | 18,378 | 20,307 | 21,407 |
19.50 | 18,378 | 20,307 | 21,407 |
20.00 | 19,060 | 20,582 | 21,407 |
20.50 | 19,060 | 20,582 | 21,407 |
21.00 | 19,060 | 20,582 | 21,407 |
21.50 | 19,060 | 20,582 | 21,407 |
22.00 | 19,060 | 20,582 | 21,950 |
22.50 | 19,060 | 20,582 | 21,950 |
23.00 | 19,060 | 20,582 | 21,950 |
23.50 | 19,060 | 20,582 | 21,950 |
24.00 | 19,060 | 20,582 | 21,950 |
24.50 | 19,060 | 20,582 | 21,950 |
25.00 | 19,060 | 20,582 | 21,950 |
25.50 | 19,060 | 20,582 | 21,950 |
26.00 | 19,060 | 20,582 | 21,950 |
26.50 | 19,060 | 20,582 | 21,950 |
27.00 | 19,060 | 20,582 | 21,950 |
27.50 | 19,060 | 20,582 | 21,950 |
28.00 | 19,060 | 20,582 | 21,950 |
Approximate Pensions Group Y JCOs w.e.f. Jul 2019: TSEWA dated 23 Mar 2022 | |||
QS | Nb Sub | Subedar | Sub Maj |
15.00 | 19,651 | 21,085 | 25,216 |
15.50 | 19,980 | 21,406 | 25,600 |
16.00 | 20,284 | 21,732 | 25,990 |
16.50 | 20,593 | 22,063 | 26,386 |
17.00 | 20,907 | 22,399 | 26,788 |
17.50 | 21,057 | 22,740 | 27,196 |
18.00 | 21,378 | 23,086 | 27,610 |
18.50 | 21,703 | 23,438 | 28,030 |
19.00 | 22,034 | 23,795 | 28,457 |
19.50 | 22,369 | 24,157 | 28,890 |
20.00 | 22,710 | 24,525 | 29,330 |
20.50 | 23,056 | 24,898 | 29,777 |
21.00 | 23,407 | 25,278 | 30,231 |
21.50 | 23,763 | 25,662 | 30,691 |
22.00 | 24,125 | 26,053 | 31,158 |
22.50 | 24,125 | 26,450 | 31,633 |
23.00 | 24,125 | 28,656 | 32,114 |
23.50 | 24,125 | 28,656 | 32,604 |
24.00 | 24,333 | 28,656 | 33,100 |
24.50 | 24,806 | 28,656 | 33,100 |
25.00 | 25,014 | 28,656 | 33,100 |
25.50 | 25,562 | 28,656 | 33,100 |
26.00 | 26,741 | 29,360 |
No comments:
Post a Comment
Indian Military Veterans Viewers, ..
Each of you is part of the Indian Military Veterans message.
We kindly request you to make healthy use of this section which welcomes the freedom of expression of the readers.
Note:
1. The comments posted here are the readers' own comments. Veterans news is not responsible for this in any way.
2. The Academic Committee has the full right to reject, reduce or censor opinion.
3. Personal attacks, rude words, comments that are not relevant to the work will be removed
4. We kindly ask you to post a comment using their name and the correct email address.
- INDIAN MILITARY VETERANS- ADMIN