Expected DA/DR from Jan, 2023 @ 41% – CPI-IW for August, 2022 released
The All-India CPI-IW for August, 2022 increased by 0.3 points and stood at 130.2 (one hundred thirty point two) as per the press release by Labour Bureau. Expected DA/DR from January, 2023 accounts forwarded in 2nd step with this release. This increase in CPI-IW is showing 3% increase in DA/DR from January, 2023 i.r.o. Central Govt Employees and Pensioners and reaching at 41% in 7th CPC DA/DR. CPI-IW index in coming months will confirm the exact figure of DA/DR of Jan, 2023.
Hike in DA/DR from July, 2022 to 38% with 4 percent increase in existing rate has also been approved by Central Government. Now the Central Govt. Employees and Pensioners are eagerly waiting for issuance of DoE OM and DoPP&W OM in this regard. The same will be issued soon.
The DA/DR from Jan, 2023 table is as follows:-
Expected DA/DR from Jan, 2023Issue of All-India CPI-IW for Jul, 2022 | |||||||||
Increase/ Decrease Index | Month | Base Year 2016 = 100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6CPC DA | % increase over 261.42 for 7CPC DA | 6CPC DA announced or will be announced | 7CPC DA announced or will be announced |
-0.3 | Jan,22 | 125.1 | 360 | 4236 | 353.00 | 204.94% | 35.03% | 203% | 34% |
-0.1 | Feb,22 | 125.0 | 360 | 4253 | 354.42 | 206.17% | 35.57% | ||
1.7 | Apr,22 | 127.7 | 368 | 4294 | 357.83 | 209.12% | 36.88% | ||
1.3 | May,22 | 127.7 | 372 | 4319 | 359.92 | 210.92% | 37.68% | ||
0.2 | Jun,22 | 129.2 | 372 | 4341 | 361.75 | 212.50% | 38.38% | ||
DA/DR from July, 2022 | 212% | 38% | |||||||
0.7 | Jul,22 | 129.9 | 374 | 4361 | 363.42 | 213.94% | 39.02% | ||
0.3 | Aug,22 | 130.2 | 375 | 4382 | 365.17 | 215.45% | 39.69% | ||
0 | Sep,22 | 130.2 | 375 | 4402 | 366.83 | 216.89% | 40.32% | ||
0 | Oct,22 | 130.2 | 375 | 4417 | 368.08 | 217.97% | 40.80% | ||
0 | Nov,22 | 130.2 | 375 | 4430 | 369.17 | 218.91% | 41.22% | ||
0 | Dec,22 | 130.2 | 375 | 4444 | 370.33 | 219.91% | 41.66% | ||
Expected DA/DR from Jan, 2023 | 219% | 41% |
No comments:
Post a Comment
Indian Military Veterans Viewers, ..
Each of you is part of the Indian Military Veterans message.
We kindly request you to make healthy use of this section which welcomes the freedom of expression of the readers.
Note:
1. The comments posted here are the readers' own comments. Veterans news is not responsible for this in any way.
2. The Academic Committee has the full right to reject, reduce or censor opinion.
3. Personal attacks, rude words, comments that are not relevant to the work will be removed
4. We kindly ask you to post a comment using their name and the correct email address.
- INDIAN MILITARY VETERANS- ADMIN