Ministry of Defence
SAINIK SCHOOLS IN THE COUNTRY
State/UT-wise list of Sainik Schools established under the erstwhile pattern of Sainik Schools is as follows:
Sainik Schools established under the erstwhile pattern
Sl.No. | Name of Sainik Schools | State |
1 | Kalikiri | Andhra Pradesh |
2 | Korukonda | |
3 | East Siang | Arunachal Pradesh |
4 | Goalpara | Assam |
5 | Gopalganj | Bihar |
6 | Nalanda | |
7 | Ambikapur | Chhattisgarh |
8 | Balachadi | Gujarat |
9 | Kunjpura | Haryana |
10 | Rewari | |
11 | SujanpurTira | Himachal Pradesh |
12 | Nagrota | Jammu & Kashmir |
13 | Tilaiya | Jharkhand |
14 | Bijapur | Karnataka |
15 | Kodagu | |
16 | Kazhakootam | Kerala |
17 | Rewa | Madhya Pradesh |
18 | Chandrapur | Maharashtra |
19 | Satara | |
20 | Imphal | Manipur |
21 | Chhingchhip | Mizoram |
22 | Punglwa | Nagaland |
23 | Bhubaneswar | Odisha |
24 | Sambalpur | |
25 | Kapurthala | Punjab |
26 | Chittorgarh | Rajasthan |
27 | Jhunjhunu | |
28 | Amaravathinagar | Tamil Nadu |
29 | Ghorakhal | Uttarakhand |
30 | Amethi | Uttar Pradesh |
31 | Mainpuri | |
32 | Jhansi | |
33 | Purulia | West Bengal |
Further, the Government has initiated and approved a scheme for setting up of 100 new Sainik Schools in partnership mode with NGOs/Private/ State Government Schools in the country. State/UT-wise details of New Sainik Schools with whom Sainik Schools Society has signed Memorandum of Agreement (MoA) under this scheme is as follows:
Details of 18 New Sainik Schools (in Partnership mode)
Sl. No. | State/UT | Number of approved New Sainik Schools with whom Sainik Schools Society signed Memorandum of Agreement |
1 | Maharashtra | 2 |
2 | Karnataka | 2 |
3 | Himachal Pradesh | 1 |
4 | Gujarat | 2 |
5 | Haryana | 2 |
6 | Bihar | 2 |
7 | Andhra Pradesh | 1 |
8 | Punjab | 1 |
9 | Arunachal Pradesh | 1 |
10 | Kerala | 1 |
11 | Tamil Nadu | 1 |
12 | Madhya Pradesh | 1 |
13 | Dadra &Nagar Haveli | 1 |
Sainik School wise average percentage of cadets who have joined armed forces (National Defence Academy(NDA)/Indian Naval Academy(INA)/Technical Entry Scheme(TES)) whilst studying in Sainik Schools in the past 6 years is as follows:
Average percentage of Cadets who joined Armed Forces (NDA/INA/Technical Entry Scheme) while studying in Sainik Schools in the past 6 years from 2016-17 to 2021-22:
SL.No. | Name of Sainik School | Average percentage of Cadets who joined Armed Forces while studying in Sainik Schools in the past 6 years from 2016-17 to 2021-22. |
1 | Amaravathinagar | 11.42% |
2 | Ambikapur | 9.30% |
3 | Balachadi | 10.60% |
4 | Bhubaneshwar | 2.82% |
5 | Bijapur | 4.97% |
6 | Chittorgarh | 19.35% |
7 | Ghorakhal | 27.57% |
8 | Goalpara | 5.52% |
9 | Gopalganj | 10.87% |
10 | Imphal | 12.38% |
11 | Kalikiri | 3.7%(Average percentage for two years only as the school started in the year 2014 and cadets of only two batches have joined armed forces (NDA/INA/Technical Entry Scheme) till 2021-22 while studying in the Sainik Schools.) |
12 | Kapurthala | 10.08% |
13 | Kazhakootam | 11.10% |
14 | Kodagu | 4.93% |
15 | Korukonda | 19.07% |
16 | Kunjpura | 17.88% |
17 | Nagrota | 9.98% |
18 | Nalanda | 11.62% |
19 | Punglwa | 1.03% |
20 | Purulia | 13.50% |
21 | Rewa | 15.53% |
22 | Rewari | 7.22% |
23 | Satara | 19.57% |
24 | SujanpurTira | 20.23% |
25 | Tilaiya | 5.22% |
The above information is for 25 Sainik Schools out of a total of 33 Sainik Schools. The rest 08 Sainik Schools have been opened from 2017 onwards and therefore, no cadets of these 08 Sainik Schools were eligible for appearing in examination for NDA/INA/Technical Entry Scheme uptill 2021-22 whilst studying in the Sainik Schools.
FEE STRUCTURE IN SAINIK SCHOOLS
Moreover, a significant number of students join Armed Forces after completion of their schooling from Sainik Schools.
This information was given by Raksha Rajya Mantri Shri Ajay Bhatt in a written reply to a question in Rajya Sabha today
PIB
No comments:
Post a Comment
Indian Military Veterans Viewers, ..
Each of you is part of the Indian Military Veterans message.
We kindly request you to make healthy use of this section which welcomes the freedom of expression of the readers.
Note:
1. The comments posted here are the readers' own comments. Veterans news is not responsible for this in any way.
2. The Academic Committee has the full right to reject, reduce or censor opinion.
3. Personal attacks, rude words, comments that are not relevant to the work will be removed
4. We kindly ask you to post a comment using their name and the correct email address.
- INDIAN MILITARY VETERANS- ADMIN