FAQs on Implementation of OROP vide Govt. Order dated 17.01.2013 Q: 1 Are these orders applicable to those pension...
ARMED FORCES VETERANS LATEST NEWS BY
INDIAN MILITARY VETERANS
SPARSH RELATED NEWS
Editor
CENTRAL DEARNESS ALLOWANCE RATES | |||||||
---|---|---|---|---|---|---|---|
W.E.F | DA Rates | ||||||
01.01.2025 | Exp:56% | ||||||
01.07.2024 | 53% | ||||||
01.01.2024 | 50% | ||||||
01.07.2023 | 46% | ||||||
01.01.2023 | 42% | ||||||
01.07.2022 | 38% | ||||||
01.01.2022 | 34% | ||||||
01.07.2021 | 31% | ||||||
01.01.2021 | 28% freezed | ||||||
01.07.2020 | 24% freezed | ||||||
01.01.2020 | 21% freezed | ||||||
01.07.2019 | 17% | ||||||
01.01.2019 | 12% | ||||||
01.07.2018 | 9% | ||||||
01.01.2018 | 7% | ||||||
01.07.2017 | 5% | ||||||
01.01.2017 | 4% | ||||||
01.07.2016 | 2% | ||||||
01.01.2016 | 125% | ||||||
01.07.2015 | 119% | ||||||
01.01.2015 | 113% | ||||||
01.07.2014 | 107% | ||||||
01.01.2014 | 100% | ||||||
01.07.2013 | 90% | ||||||
01.01.2013 | 80% | ||||||
01.07.2012 | 72% | ||||||
01.01.2012 | 65% | ||||||
01.07.2011 | 58% | ||||||
01.01.2011 | 51% | ||||||
01.07.2010 | 45% | ||||||
01.01.2010 | 35% | ||||||
01.07.2009 | 27% | ||||||
01.01.2009 | 22% | ||||||
01.07.2008 | 16% | ||||||
01.01.2008 | 12% | ||||||
01.07.2007 | 9% | ||||||
01.01.2007 | 6% | ||||||
01.07.2006 | 2% | ||||||
01.01.2006 | 0% | ||||||
IMV |