SL.No | CATEGORY | Table No | |
| RETIRING/SERVICE PENSION/ELEMENT | | |
|
|
|
|
7 | JCOs/ORs including Honorary commissioned officers | 7 | Click here |
8 | JCOs/ORs of DSC in receipt of 2nd Pension | 8 | Click here |
9 | JCOs/ORs of Territorial Army | 9 | clickhere |
| ENHANCED RATE OF ORDINARY FAMILY PENSION | | |
|
|
|
|
16 | JCOs/ORs including Honorary commissioned officers | 16 | Click here |
17 | JCOs/ORs of DSC in receipt of 2nd Pension | 17 | Click here |
18 | JCOs/ORs of Territorial Army | 18 | Click here |
| NORMAL RATE OF ORDINARY FAMILY PENSION | | |
|
|
|
|
25 | JCOs/ORs including Honorary commissioned officers | 25 | Click here |
26 | JCOs/ORs of DSC in receipt of 2nd Pension | 26 | Click here |
27 | JCOs/ORs of Territorial Army | 27 | Click here |
| SPECIAL FAMILY PENSION | | |
|
|
|
|
34 | JCOs/ORs including Honorary commissioned officers | 34 | Click here |
35 | JCOs/ORs of DSC in receipt of 2nd Pension | 35 | Click here |
36 | JCOs/ORs of Territorial Army | 36 | Click here |
| SPECIAL DEPENDENT FAMILY PENSION/2ND LIFE AWARD OF SPECIAL FAMILY PENSION | | |
|
|
|
|
43 | JCOs/ORs including Honorary commissioned officers | 43 | Click here |
44 | JCOs/ORs of DSC in receipt of 2nd Pension | 44 | Click here |
45 | JCOs/ORs of Territorial Army | 45 | Click here |
| LIBERALISED FAMILY PENSION | | |
46 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) | 46 | Click here |
47 | Commissioned Officers of AMC/ADC/RVC | 47 | Click here |
48 | Commissioned Officers of Territorial Army | 48 | Click here |
49 | Commissioned Officers of Military Nursing Services | 49 | Click here |
50 | EC/SSC Officers (Other than AMC/ADC/RVC) | 50 | Click here |
51 | EC/SSC Officers of AMC/ADC/RVC doctors | 51 | Click here |
52 | JCOs/ORs including Honorary commissioned officers | 52 | Click here |
53 | JCOs/ORs of DSC in receipt of 2nd Pension | 53 | Click here |
54 | JCOs/ORs of Territorial Army | 54 | Click here |
| LIBERALISED DEPENDENT PENSION/2ND LIFE AWARD OF LIBERALISED FAMILY PENSION | | |
|
|
|
|
67 | JCOs/ORs including Honorary commissioned officers | 67 | Click here |
68 | JCOs/ORs of DSC in receipt of 2nd Pension | 68 | Click here |
69 | JCOs/ORs of Territorial Army | 69 | Click here |
| DISABILITY ELEMENT | | |
70 |
|
|
|
76 | JCOs/ORs including Honorary commissioned officers | 76 | Click here |
77 | JCOs/ORs of DSC in receipt of 2nd Pension | 77 | Click here |
78 | JCOs/ORs of Territorial Army | 78 | Click here |
| WAR INJURY ELEMENT (DISCHARAGE) | | |
|
|
|
|
85 | JCOs/ORs including Honorary commissioned officers | 85 | Click here |
86 | JCOs/ORs of DSC in receipt of 2nd Pension | 86 | Click here |
87 | JCOs/ORs of Territorial Army | 87 | Click here |
| WAR INJURY ELEMENT (INVALIDED OUT) | | |
|
|
|
|
94 | JCOs/ORs including Honorary commissioned officers | 94 | Click here |
95 | JCOs/ORs of DSC in receipt of 2nd Pension | 95 | Click here |
96 | JCOs/ORs of Territorial Army | 96 | Click here |
|
PRE 01-06-1953 DISCHARGED PERSONNEL
ARMY PERSONNEL
| | |
97 | Ordinary Pension | 97 | Click here |
98 | Mustering Out Pension | 98 | Click here |
99 | Ordinary Pension to viceroy commissioned Officers | 99 | Click here |
| AIR FORCE | | |
100 | Ordinary Pension | 100 | Click here |
| STATE FORCE PERSONNEL |
No comments:
Post a Comment
Indian Military Veterans Viewers, ..
Each of you is part of the Indian Military Veterans message.
We kindly request you to make healthy use of this section which welcomes the freedom of expression of the readers.
Note:
1. The comments posted here are the readers' own comments. Veterans news is not responsible for this in any way.
2. The Academic Committee has the full right to reject, reduce or censor opinion.
3. Personal attacks, rude words, comments that are not relevant to the work will be removed
4. We kindly ask you to post a comment using their name and the correct email address.
- INDIAN MILITARY VETERANS- ADMIN