Mob number of All Record office and email IDs.
SPASH is now a part of your life. Therefore, SPARSH node personnel are often unable to directly resolve issues with her PCDA, pension. If this is the case, you should contact the Registrar's Office if you have any concerns. This article provides a detailed list of all Record Offices along with their email IDs and Record Colonel contact numbers. You need to call the helpline number and do not need to contact Col Records directly. In extreme emergencies, please contact Col Records directly.
TELE Nos AND E-MAIL ADDRESS OF ALL RECORD OFFICES,
Ser No | Recor Office | Pension Grievances/ Exsm helpline | Mob No Col Records/CRO (For urgency during office hours only) | E-Mail ID | ||
1 2 | 11 GR | 8090000253 | ||||
8827300587 | recordsl 1-g r©gov. in himmat.brave@nic.in kashi.39@gov.in | |||||
14 GR | 9816100628 01792294416 | 9756600854 | ||||
3 | 39 GR | 7706901299 | 9880062088 | |||
4 | 58 GR | |||||
18003453650 | 9405427279 7002881194 | khukri58@nic.in | ||||
5 | AAD | 9437584485 | ||||
aadrgms©nicin | ||||||
6 | AEC | |||||
7578252966 7275482653 | 9765387428 | shiksha@nic.in | ||||
7 | AMC | |||||
7023145935 | comb.heal©nic.in | |||||
8 | AOC | 8886567240 040-27730705 | 7875804792 | tuskar.2015@nicin | ||
9 | APS | 07109-288897 | 8073336871 | tee.kamp62©nic.in | ||
10 | APTC | 8142315445 | 8580487106 | calcium@nic,in | ||
11 | Armd | 8275623211 0241-2323201 | ||||
8527621888 | karachit.acv@nic.in | |||||
12 | Army Avn | 0253-2411062 | 9673229146 | helplineair@nicin | ||
13 | Arty | 9404737011 8806687245 | 9000260741 | topchi@nicin | ||
14 | ASC (AT) | 8770386948 | 8762172558 | aman56007@nic.in | ||
15 | ASC (South) | 08025590089 9480181706 | 9622901900 | rabbit.812@nic.in | ||
16 | ASSAM | 9485187072 | 6909035309 | rhinorecords-rneg©nic.in | ||
17 | BEG Kirkee | 7030300431 | 8618142734 | puwrebr.7yabr@nic.in | ||
18 | BEG Roorkee | 8266868282 01332-278966 | 7566680898 | records beg-rke@nic.in | ||
19 | BIHAR | 06115-220194 7783891518 | 9418035773 | kalinga©nicin | ||
20 | CMP | 9900589241 | 8208882853 | whitebelt©nicin | ||
21 | DOGRA | 9026300065 | 7353305636 | highlander@nic.in | ||
22 | DSC | 0497-2954377 9946585004 | 7057263068 | veteran.2014@nic.in | ||
23 | EME | 9052976208 01386-262261 01386-262777 | 8588837164 7451045460 | quick.responder@nicin | ||
bhulla.wali©nic.in | ||||||
24 | GARHWAL | |||||
25 26 27 28 | GRENADIERS GRO Kunraahat Guards Int | 18002335846 | 8826041045 | shaktishali©nic,in | ||
8004936883 | 9535693186 | grokghat123@gmail.corn | ||||
8888915106 | 8296761749 | casbike@nic.in | ||||
18002338189 | 8830112540 | ranbhumi@nicin |
No comments:
Post a Comment
Indian Military Veterans Viewers, ..
Each of you is part of the Indian Military Veterans message.
We kindly request you to make healthy use of this section which welcomes the freedom of expression of the readers.
Note:
1. The comments posted here are the readers' own comments. Veterans news is not responsible for this in any way.
2. The Academic Committee has the full right to reject, reduce or censor opinion.
3. Personal attacks, rude words, comments that are not relevant to the work will be removed
4. We kindly ask you to post a comment using their name and the correct email address.
- INDIAN MILITARY VETERANS- ADMIN